Resistor and Capacitor Pack – 3120 1% Resistors, 630 Electrolytic and 960 Ceramic Capacitors (4710 Parts)
Three boxes, 4710 parts: 156 resistor values from 1 Ω to 10 MΩ, plus 24 electrolytic and 24 ceramic capacitor values, value by value.
Designed by Mematrix Lab
Description
Every common resistor and capacitor value, in quantity
Three storage boxes with 4710 through-hole parts: 156 values of 1/4 W 1% metal film resistors from 1 Ω to 10 MΩ (20 of each), 24 values of aluminium electrolytic capacitors from 0.1 µF to 1000 µF, and 24 values of ceramic disc capacitors from 2 pF to 100 nF (40 of each). It is bench stock for a lab, a classroom or a busy maker: when a schematic calls for 4.3 kΩ or 680 pF, it is in the box.
What's in the pack
| Box | Contents | Qty |
|---|---|---|
| 1/4 W metal film resistors, 1% | 156 values from the E24 series, 1 Ω – 10 MΩ, 20 of each | 3120 |
| Aluminium electrolytic capacitors | 24 values, 0.1 µF – 1000 µF, 10 – 50 V (table below) | 630 |
| Ceramic disc capacitors | 24 values, 2 pF – 100 nF, 40 of each | 960 |
| Total | 4710 |
Resistors: 156 values, 20 of each

| Range | Values | Count |
|---|---|---|
| 1 – 9.1 Ω | 1, 1.2, 1.3, 1.5, 1.6, 1.8, 2, 2.2, 2.4, 2.7, 3, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1 Ω | 23 |
| 10 – 91 Ω | 10, 12, 15, 18, 20, 22, 24, 27, 30, 33, 36, 39, 43, 47, 51, 56, 62, 68, 75, 82, 91 Ω | 21 |
| 100 – 910 Ω | 100, 110, 120, 130, 150, 160, 180, 200, 220, 240, 270, 300, 330, 360, 390, 430, 470, 510, 560, 620, 680, 750, 820, 910 Ω | 24 |
| 1 – 9.1 kΩ | 1, 1.1, 1.2, 1.5, 1.6, 1.8, 2, 2.2, 2.4, 2.7, 3, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1 kΩ | 23 |
| 10 – 91 kΩ | 10, 11, 12, 13, 15, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 43, 47, 51, 56, 62, 68, 75, 82, 91 kΩ | 24 |
| 100 – 910 kΩ | 100, 110, 120, 130, 150, 160, 180, 200, 220, 240, 270, 300, 330, 360, 390, 430, 470, 510, 560, 620, 680, 750, 820, 910 kΩ | 24 |
| 1 – 10 MΩ | 1, 1.2, 1.5, 1.8, 2, 2.2, 2.4, 3, 3.3, 3.9, 4.7, 5.1, 5.6, 6.2, 6.8, 8.2, 10 MΩ | 17 |
| Total | 156 |
1/4 W (0.25 W), 1% tolerance, blue body with five colour bands, about 2.2 mm × 6.5 mm. Each value sits on its own paper tape marked with the value (for example 4R7 = 4.7 Ω, 2K7 = 2.7 kΩ).
Electrolytic capacitors: 24 values, 630 pieces

| Capacitance | Voltage | Size (mm, D × L) | Qty |
|---|---|---|---|
| 0.1 µF | 50 V | 4 × 7 | 40 |
| 0.22 µF | 50 V | 5 × 11 | 20 |
| 0.47 µF | 50 V | 5 × 11 | 20 |
| 1 µF | 50 V | 5 × 11 | 20 |
| 2.2 µF | 50 V | 4 × 7 | 40 |
| 3.3 µF | 50 V | 4 × 7 | 40 |
| 4.7 µF | 50 V | 4 × 7 | 40 |
| 10 µF | 25 V | 4 × 7 | 40 |
| 10 µF | 50 V | 5 × 11 | 20 |
| 22 µF | 16 V | 4 × 7 | 40 |
| 22 µF | 25 V | 4 × 7 | 40 |
| 33 µF | 16 V | 4 × 7 | 40 |
| 47 µF | 10 V | 4 × 7 | 40 |
| 47 µF | 25 V | 5 × 11 | 20 |
| 47 µF | 50 V | 6 × 11 | 20 |
| 100 µF | 16 V | 5 × 11 | 20 |
| 100 µF | 25 V | 5 × 11 | 20 |
| 220 µF | 10 V | 5 × 11 | 20 |
| 220 µF | 25 V | 6 × 11 | 20 |
| 330 µF | 25 V | 8 × 12 | 15 |
| 470 µF | 10 V | 6 × 11 | 15 |
| 470 µF | 16 V | 8 × 12 | 15 |
| 680 µF | 16 V | 8 × 12 | 15 |
| 1000 µF | 16 V | 10 × 16 | 10 |
| Total | 630 |
Ceramic disc capacitors: 24 values, 40 of each

| Capacitance | Code | Capacitance | Code | Capacitance | Code |
|---|---|---|---|---|---|
| 2 pF | 2 | 100 pF | 101 | 3.3 nF | 332 |
| 5 pF | 5 | 220 pF | 221 | 4.7 nF | 472 |
| 10 pF | 10 | 330 pF | 331 | 6.8 nF | 682 |
| 22 pF | 22 | 470 pF | 471 | 10 nF | 103 |
| 30 pF | 30 | 680 pF | 681 | 22 nF | 223 |
| 33 pF | 33 | 1 nF | 102 | 47 nF | 473 |
| 47 pF | 47 | 1.5 nF | 152 | 68 nF | 683 |
| 68 pF | 68 | 2.2 nF | 222 | 100 nF | 104 |
The capacitor body is printed with a three-digit code: the first two digits plus that many zeros, in picofarads (472 = 4700 pF = 4.7 nF). Small values are printed directly in pF.
Good to know
- Each kind of part has its own compartment box, and the box labels list every value in English.
- Electrolytic capacitors are polarised: the longer lead is +, and the stripe on the can marks −. Stay below the printed voltage.
- The seller does not state a voltage rating for the ceramic capacitors. Small disc capacitors like these are typically 50 V parts, so use them in low-voltage circuits.
- Parts are bagged and labelled by value or part number and packed by hand by our supplier, so a bag can occasionally hold a few pieces more or less than listed, or a close substitute value.
- Heavy item: about 1.1 kg packed, so the price includes a $10 weight surcharge towards international postage (the same surcharge applies to each pack you order).
- Contains small parts. Not a toy; keep away from young children.
Specs and Docs
- Parts
- 4710, through-hole
- Resistors
- 156 values, 1/4 W 1% metal film
- Capacitors
- 24 electrolytic + 24 ceramic values
Shipping
Standard shipping: $9.00 for the first item, +$1.80 for each additional item. Free shipping on orders over $260.
We ship worldwide, by default with economical international post (UPU / China Post small packet) to keep shipping costs low. Orders are usually handed to the carrier within 2–5 business days, and economical international post then takes about 10–30 business days to arrive; these are estimates, not guarantees. Delivery time depends on the destination and on postal and customs handling. If you need your order by a certain date, email us before ordering: faster shipping can be arranged, with the extra cost charged at the carrier's actual rate. Items that contain batteries or magnets are marked on their product page and ship by a special carrier line; some countries and regions cannot be reached by that line, and if yours is one of them we refund the order in full.
Customs & duties
Import duties, taxes and customs requirements depend on the destination country, the shipping route and the local customs office, so we cannot say in advance whether any will apply to your parcel. Customs may hold a parcel, ask for more information, or ask for duties or taxes to be paid, even when the declared value is correct. If you have a question about your country, email us before ordering.
See our shipping & returns policy.